ASTROLOGY SPORTS

BASEBALL PLAYERS’ BIRTHDATA
BIRTH DATES FOR ALL MLB PLAYERS
ORGANIZED BY TEAM

[Provided as a free service to sports fans and the astrological community by the Magi
Society. We hope you find this information useful.]

This information will help you to verify that Magi Astrology works.

The Magi Society offers special Astrology Software Programs that help you to know
when athletes are in their Cinderella Time and when they are in their Heartbreak Time.

We would be happy to hear your comments or provide you additional information.
Please click here if you would like to send us an email.

[You can import the data below into an Excel spreadsheet simply by doing a copy and paste.]


40-Man Roster
  Pitchers B/T Ht Wt DOB  
  53 Joaquin Benoit R/R 6-3 220 07/26/77
  46 Bruce Chen L/L 6-1 215 06/19/77
  39 Scott Feldman L/R 6-6 225 02/07/83
  * 50 Frank Francisco R/R 6-2 235 09/11/79
  38 Eric Gagne R/R 6-0 245 01/07/76
  * 70 Armando Galarraga R/R 6-4 180 01/15/82
  * 41 John Koronka L/L 6-1 180 07/03/80
  * 58 Wes Littleton R/R 6-2 210 09/02/82
  43 Kameron Loe R/R 6-7 240 09/10/81
  32 Ron Mahay L/L 6-2 190 06/28/71
  20 Brandon McCarthy R/R 6-7 195 07/07/83
  33 Kevin Millwood R/R 6-4 230 12/24/74
  * 47 A.J. Murray S/L 6-3 225 03/17/82
  40 Akinori Otsuka R/R 6-0 210 01/13/72
  44 Vicente Padilla R/R 6-2 220 09/27/77
  * -- John Rheinecker L/L 6-2 230 05/29/79   15-day Disabled List
  * 59 Josh Rupe R/R 6-2 210 08/18/82
  55 Robinson Tejeda R/R 6-3 230 03/24/82
  * 31 Edinson Volquez R/R 6-0 200 07/03/83
  36 C.J. Wilson L/L 6-1 215 11/18/80
  * 29 Mike Wood R/R 6-3 220 04/26/80
  * 45 Jamey Wright R/R 6-6 235 12/24/74   15-day Disabled List
  Catchers B/T Ht Wt DOB  
  15 Gerald Laird R/R 6-1 225 11/13/79
  * 49 Miguel Ojeda R/R 6-1 230 01/29/75
  35 Chris Stewart R/R 6-4 205 02/19/82
  Infielders B/T Ht Wt DOB  
  * 3 Joaquin Arias R/R 6-1 165 09/21/84   15-day Disabled List
  9 Hank Blalock L/R 6-1 200 11/21/80
  28 Matt Kata S/R 6-1 195 03/14/78
  5 Ian Kinsler R/R 6-0 200 06/22/82
  23 Mark Teixeira S/R 6-3 220 04/11/80
  10 Michael Young R/R 6-1 200 10/19/76
  Outfielders B/T Ht Wt DOB  
  27 Frank Catalanotto L/R 6-0 195 04/27/74
  17 Nelson Cruz R/R 6-3 225 07/01/80
  * 14 Victor Diaz R/R 6-0 200 12/10/81
  * 4 Freddy Guzman S/R 5-10 165 01/20/81
  25 Jerry Hairston R/R 5-10 185 05/29/76
  7 Kenny Lofton L/L 5-11 190 05/31/67
  21 Sammy Sosa R/R 6-0 230 11/12/68
  6 Brad Wilkerson L/L 6-0 205 06/01/77
  Designated Hitters B/T Ht Wt DOB  
  * 19 Jason Botts S/R 6-5 250 07/26/80
 
  * Not on Active Roster
 

* in above table means player is not on active roster as of April 20, 2007


IMPORTANT DISCLAIMER: By reading any of the material on this website you agree to our DISCLAIMER:
The Magi Society, The Magi Associates, Inc., Magi Astrologers Worldwide Corporation and Magi Software
Corporation make no claims whatsoever concerning the validity of the information provided herein,
and you agree that we are not responsible for what you do with the information provided by our websites,
books or software, and you further agree that we will not be held liable for any use thereof.
We do not recommend anyone bet on sports; instead we recommend that you do not try to make money
by using astrology.